<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coney Island, 2010</title>
	<atom:link href="http://www.andycogbill.com/portfolio/coney-island-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andycogbill.com/portfolio/coney-island-2010/</link>
	<description>latest works</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.andycogbill.com/portfolio/coney-island-2010/comment-page-1/#comment-1068</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andycogbill.com/portfolio/?p=1457#comment-1068</guid>
		<description>Thanks, Nadan.  What you&#039;re seeing is actually part of a fence.  Thought the vignetting hid it sufficiently but I guess I&#039;ll have to spend some more time finessing!!</description>
		<content:encoded><![CDATA[<p>Thanks, Nadan.  What you&#8217;re seeing is actually part of a fence.  Thought the vignetting hid it sufficiently but I guess I&#8217;ll have to spend some more time finessing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jandl</title>
		<link>http://www.andycogbill.com/portfolio/coney-island-2010/comment-page-1/#comment-1067</link>
		<dc:creator>Jandl</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andycogbill.com/portfolio/?p=1457#comment-1067</guid>
		<description>A classic study in colors, and lots of dynamism in the lines.  I find the vignetting to be a little too strong in the upper-left corner, but only there for some reason.  Otherwise I love how it keeps us focused on that pile of metal and the line it suggests into the background.</description>
		<content:encoded><![CDATA[<p>A classic study in colors, and lots of dynamism in the lines.  I find the vignetting to be a little too strong in the upper-left corner, but only there for some reason.  Otherwise I love how it keeps us focused on that pile of metal and the line it suggests into the background.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

